Membership Update From 1 May 2025
Below are our updated monthly prices, effective from 1 May. If you have any questions, please contact our membership team at membership@ruddingpark.com
Membership Fees (monthly) | Individual New | Joint New |
01-May-25 | 01-May-25 | |
Spa & Golf | £350.00 | £550.00 |
Premier | £265.00 | £460.00 |
Full | £175.00 | £275.00 |
Full with Gym | £225.00 | £385.00 |
Full Joint with 1 Gym | £325.00 | |
Midweek | £115.00 | £185.00 |
Midweek with Gym | £165.00 | £300.00 |
Midweek Joint with 1 Gym | £235.00 | |
Off Peak | £115.00 | £185.00 |
Off Peak with Gym | £165.00 | £300.00 |
Off Peak Joint with 1 Gym | £235.00 | |
Gym Only | £90.00 | £160.00 |
Treatment | £105.00 |
Memberships without gym access are legacy options and are only available
to existing members in this category.